Property Attributes
- MLS#1233076
- TypeSingle Family
- Listing Status Active
- CountyOKLAHOMA
- CityEdmond
- NeighborhoodAddington Farms Ii Sec 2
- Zip73025
- StyleModern
- Year Built2025
- Price$ 999,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3805
- Lot Size1.11 Acres
Data Source:
Oklahoma City Metro MLS (OKCAR)
Property Description
Top-rated Deer Creek Schools. This modern contemporary stucco estate sits on a premium waterfront lot with stunning water views, covered patio, & outdoor fireplace. HIGHLIGHTS & AMENITIES: • DUAL OFFICES: 2 separate main-floor offices ideal for remote work. • CHEF'S KITCHEN: Waterfall quartz countertops, commercial fridge/freezer, wet/coffee bar, & hidden butler’s pantry/scullery. • MAIN-FLOOR PRIMARY: Secluded primary suite downstairs with spa-inspired ensuite; guest beds upstairs. • ARCHITECTURAL LUXURY: Soaring 2-story ceilings, floor-to-ceiling windows, & clerestory lighting. • UTILITIES: Private well & septic systems for total independence. Modern design, privacy, and unbeatable value in Edmond/OKC area. Turnkey and move-in ready. Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Vale ES | Deer Creek MS | Deer Creek HS |
| Price History | |
|---|---|
| 6/5/2026 | Listed $1,099,000 |
| 6/11/2026 | 1$1,098,995 |
| 6/22/2026 | 1$1,098,990 |
| 7/7/2026 | 1$1,088,990 |
| 7/18/2026 | 1$1,088,000 |
| 7/20/2026 | 2$1,074,900 |
| 8/10/2026 | 1$1,074,500 |
| 8/11/2026 | 3$1,049,900 |
| 9/3/2026 | 5$999,995 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Utilities | Aerobic System,Septic Tank,Private Well Available |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| HOA Fee | 1440 |
| Garage Spaces | 3 |
| Association Fee Includes | Gated Entry,Common Area Maintenance |
| Architectural Style | Modern |
| Construction Materials | Stone,Stucco |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| County | Oklahoma |
| Property Type | Residential |
| Full Baths | 3 |
| Status | Active |
| Directions | Either enter Addington Farms off Penn (construction entrance) or 220th,the main entrance. Youll take Forrester all the way down and find the new stucco home to your right. |
| High School | Deer Creek HS |
| City | Edmond |
| Disclosures | Exempt |
| High School District | Deer Creek |
| Lot Size Square Feet | 48352 |
| Elementary School | Prairie Vale ES |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Deer Creek MS |
| Builder Name | Seagull Homes |
| Standard Status | Active |
| Tax Lot | 3 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Water Feature |
|---|---|
| Lot Features | Infill Lot,Water View |
| Foundation Details | Slab |
| Lot Size Acres | 1.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual