T14n R05w S32 Nw4 A#10 Pt Nw4 - Beg 410w Of Se-C Real Estate
923 NW Harrison Avenue
$242,000
923 NW Harrison Avenue
$242,000
923 NW Harrison Avenue
$242000
T14n R05w S32 Nw4 A#10 Pt Nw4 - Beg 410w Of Se-C Listings Summary
T14n R05w S32 Nw4 A#10 Pt Nw4 - Beg 410w Of Se-C - Town vs. County Stats
Avg Price in T14n R05w S32 Nw4 A#10 Pt Nw4 - Beg 410w Of Se-C: $242,000 / County Avg $366,000
Avg Sq. Ft. in T14n R05w S32 Nw4 A#10 Pt Nw4 - Beg 410w Of Se-C: 1,375 / County Avg 2,064
Avg Price per/sqft in T14n R05w S32 Nw4 A#10 Pt Nw4 - Beg 410w Of Se-C:$176 / County Avg $177
Avg Year Built in T14n R05w S32 Nw4 A#10 Pt Nw4 - Beg 410w Of Se-C: 1975 / County Avg 2012
Avg Days on Website in T14n R05w S32 Nw4 A#10 Pt Nw4 - Beg 410w Of Se-C: 53 / County Avg 83
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual